Atualizado em: 23/01/2025
Os recursos de “FILTRO” estão disponíveis no início de cada visualização de coluna.
INSCRICAO | CONTRIBUINTE | CPF | CNPJ | EXERCICIO | NOME_TRIBUTO | BASE_CALCULO |
---|---|---|---|---|---|---|
000003 | ODETE *** | 771 ****** 06 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 27,65 |
000008 | ABEL *** | 359 ****** 72 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 21,85 |
000012 | FABIO *** | 022 ****** 10 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 63,71 |
000015 | JOSE *** | 026 ****** 70 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 24,32 |
000018 | LUIZ *** | 097 ****** 43 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 22,64 |
000024 | MARIA *** | 028 ****** 11 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 18,24 |
000027 | JOSEFA *** | 062 ****** 41 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 34,50 |
000033 | MARIA *** | 570 ****** 97 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 56,49 |
000038 | JOAO *** | 416 ****** 06 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 24,91 |
000041 | GERMANO *** | 507 ****** 68 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 20,44 |
000043 | FILOMENA *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 28,11 |
000046 | MARIA *** | 043 ****** 20 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 32,32 |
000061 | JOSE *** | 121 ****** 06 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 25,55 |
000063 | ANTONIO *** | 194 ****** 53 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 16,35 |
000064 | MARIA *** | 920 ****** 87 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 25,68 |
000093 | MARIA *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 35,77 |
000111 | DAMIANA *** | 036 ****** 80 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 33,22 |
000112 | JORGE *** | 033 ****** 17 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 44,08 |
000128 | IGNORADO *** | 562 ****** 70 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 485,50 |
000131 | GILIARDE *** | 074 ****** 96 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 43,26 |
000155 | MARIA *** | 019 ****** 86 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 80,00 |
000163 | ELIZABETE *** | 024 ****** 41 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 49,19 |
000165 | EMPRESA *** | 000 ****** 00 | 340 ********* 54 | 2023 | IPTU - VALOR TOTAL | 111,79 |
000167 | LADISLAU *** | 283 ****** 20 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 79,43 |
000171 | ALEX *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 46,12 |
000174 | ANTONIA *** | 028 ****** 96 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 49,19 |
000175 | JACINTA *** | 030 ****** 09 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 40,46 |
000177 | JOSE *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 39,82 |
000178 | JOSEFA *** | 103 ****** 29 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 50,94 |
000181 | ANTONIO *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 48,00 |
000182 | SEVERINA *** | 863 ****** 72 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 29,88 |
000185 | MARIA *** | 027 ****** 02 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 15,67 |
000187 | CLENILDO *** | 079 ****** 20 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 25,43 |
000198 | SEVERINO *** | 371 ****** 20 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 43,40 |
000199 | JACILENE *** | 051 ****** 43 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 22,89 |
000203 | JOSE *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 20,72 |
000205 | ROSELITA *** | 415 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 17,89 |
000206 | MARIA *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 17,80 |
000209 | SEBASTIÃO *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 18,31 |
000220 | CECILIA *** | 115 ****** 09 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 32,71 |
000226 | LÚCIA *** | 857 ****** 15 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 23,48 |
000239 | ANTONIO *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 40,29 |
000241 | JOSE *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 31,94 |
000242 | ANTONIO *** | 371 ****** 59 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 31,94 |
000243 | LINDOMAR *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 35,20 |
000245 | MARIA *** | 019 ****** 86 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 54,62 |
000246 | NAZARENE *** | 033 ****** 51 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 40,93 |
000248 | ANTONIO *** | 014 ****** 28 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 36,97 |
000249 | NADEJE *** | 073 ****** 93 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 22,44 |
000250 | MARIA *** | 000 ****** 00 | 000 ********* 00 | 2023 | IPTU - VALOR TOTAL | 32,35 |
Soma 447.354,16 |
Mostrando de 1 até 50 de 4,392 registros